| 2005 English Detailed Drawings | Metric version April 2006 updates | January 2008 updates Complete Original Sets without Updates 2005 English | 2005 Metric (larger files - may require an extended amount of time to download over dial-up connection)
Information from 1999 and 2002 has been archived. If you need copies, please contact Contract Plans at 406.444.6215. Individual Original Files without Updates |
|
| 2005 English Detailed Drawings by Section Title | View by Section Number | |
| Section 611 | Cattle Guards |
| Section 401 | Cold Milling |
| Section 608 | Concrete Sidewalks |
| Section 552 | Concrete Structures |
| Section 603 | Culverts, Storm Drains, Sanitary Sewers, Stockpasses and Underpasses |
| Section 609 | Curbs and Gutters |
| Section 101 | Definitions and Terms |
| Section 203 | Excavation and Embankment |
| Section 607 | Fences |
| Section 606 | Guardrail and Median Barrier Rail |
| Section 615 | Irrigation Facilities and Headwalls |
| Section 604 | Manholes, Combination Manholes and Inlets, and Inlets |
| Section 900 | Miscellaneous |
| Section 620 | Pavement Markings |
| Section 621 | Remove, Re-set and Adjust Facilities |
| Section 613 | Riprap and Slope and Bank Protection |
| Section 610 | Roadside Re-Vegetation |
| Section 619 | Signs, Delineators and Guideposts |
| Section 618 | Traffic Control |
| Section 617 | Traffic Signals and Lighting |
| Section 208 | Water Pollution Control and Stream Preservation |
|
The Montana Department of Transportation attempts to provide accommodations for any known disability that may interfere with a person
participating in any service, program or activity of the Department. Alternative accessible formats of this document will be provided upon
request. For further information, call 406.444.0464 or 406.444.7606 (TTY).
|
|